The latest successful data is delayed or outside its freshness window.
No published events are available for TROW.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 2.5493 | 2.57 | +0.8% | — |
Additional informationPublished EPS difference0.0207 Published outcomebeat | ||||
| Q1 FY2026 | 2.4007 | 2.52 | +5.0% | — |
Additional informationPublished EPS difference0.1193 Published outcomebeat | ||||
| Q4 FY2025 | 2.5177 | 2.44 | −3.1% | — |
Additional informationPublished EPS difference−0.0777 Published outcomemiss | ||||
| Q3 FY2025 | 2.5623 | 2.81 | +9.7% | — |
Additional informationPublished EPS difference0.2477 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
Price history for year-to-date in daily bars could not be loaded.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.