The latest successful data is delayed or outside its freshness window.
No published events are available for TMC.
Estimates retain their stated units and independent comparison basis. Surprise requires a compatible estimate and actual.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | −0.0606 | −0.14 | −131.0% | — |
Additional informationPublished EPS difference−0.0794 Published outcomemiss | ||||
| Q1 FY2026 | −0.0505 | −0.05 | +1.0% | — |
Additional informationPublished EPS difference0.0005 Published outcomebeat | ||||
| Q4 FY2025 | −0.0606 | −0.08 | −32.0% | — |
Additional informationPublished EPS difference−0.0194 Published outcomemiss | ||||
| Q3 FY2025 | −0.0556 | −0.13 | −133.8% | — |
Additional informationPublished EPS difference−0.0744 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.