The latest successful data is delayed or outside its freshness window.
No published events are available for PKG.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 2.3373 | 2.35 | +0.5% | — |
Additional informationPublished EPS difference0.0127 Published outcomebeat | ||||
| Q1 FY2026 | 2.1545 | 2.40 | +11.4% | — |
Additional informationPublished EPS difference0.2455 Published outcomebeat | ||||
| Q4 FY2025 | 2.4295 | 2.32 | −4.5% | — |
Additional informationPublished EPS difference−0.1095 Published outcomemiss | ||||
| Q3 FY2025 | 2.8388 | 2.73 | −3.8% | — |
Additional informationPublished EPS difference−0.1088 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
No bars are available for the current equity session or trailing 24 hours.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.