The latest successful data is delayed or outside its freshness window.
No published events are available for O.
Estimates retain their stated units and independent comparison basis. Surprise requires a compatible estimate and actual.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.4157 | 0.37 | −11.0% | — |
Additional informationPublished EPS difference−0.0457 Published outcomemiss | ||||
| Q1 FY2026 | 0.4114 | 0.33 | −19.8% | — |
Additional informationPublished EPS difference−0.0814 Published outcomemiss | ||||
| Q4 FY2025 | 0.3993 | 0.32 | −19.9% | — |
Additional informationPublished EPS difference−0.0793 Published outcomemiss | ||||
| Q3 FY2025 | 0.3638 | 0.35 | −3.8% | — |
Additional informationPublished EPS difference−0.0138 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.