The latest successful data is delayed or outside its freshness window.
The latest successful data is outside its freshness window.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.2537 | 0.26 | +2.5% | — |
Additional informationPublished EPS difference0.0063 Published outcomebeat | ||||
| Q1 FY2026 | 0.1078 | 0.13 | +20.6% | — |
Additional informationPublished EPS difference0.0222 Published outcomebeat | ||||
| Q4 FY2025 | 0.3608 | 0.34 | −5.8% | — |
Additional informationPublished EPS difference−0.0208 Published outcomemiss | ||||
| Q3 FY2025 | 0.1989 | 0.20 | +0.6% | — |
Additional informationPublished EPS difference0.0011 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.