The latest successful data is delayed or outside its freshness window.
No published events are available for KMI.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.3275 | 0.37 | +13.0% | — |
Additional informationPublished EPS difference0.0425 Published outcomebeat | ||||
| Q1 FY2026 | 0.4024 | 0.48 | +19.3% | — |
Additional informationPublished EPS difference0.0776 Published outcomebeat | ||||
| Q4 FY2025 | 0.3693 | 0.39 | +5.6% | — |
Additional informationPublished EPS difference0.0207 Published outcomebeat | ||||
| Q3 FY2025 | 0.2949 | 0.29 | −1.7% | — |
Additional informationPublished EPS difference−0.0049 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.