The latest successful data is delayed or outside its freshness window.
The latest successful data is outside its freshness window.
Estimates retain their stated units and independent comparison basis. Surprise requires a compatible estimate and actual.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 1.4003 | 1.13 | −19.3% | — |
Additional informationPublished EPS difference−0.2703 Published outcomemiss | ||||
| Q1 FY2026 | 1.5218 | 1.29 | −15.2% | — |
Additional informationPublished EPS difference−0.2318 Published outcomemiss | ||||
| Q4 FY2025 | 1.2856 | 1.08 | −16.0% | — |
Additional informationPublished EPS difference−0.2056 Published outcomemiss | ||||
| Q3 FY2025 | 1.2327 | 1.10 | −10.8% | — |
Additional informationPublished EPS difference−0.1327 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.