The latest successful data is delayed or outside its freshness window.
No published events are available for CPT.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.2083 | 0.18 | −13.6% | — |
Additional informationPublished EPS difference−0.0283 Published outcomemiss | ||||
| Q1 FY2026 | 0.279 | 0.40 | +43.4% | — |
Additional informationPublished EPS difference0.121 Published outcomebeat | ||||
| Q4 FY2025 | 0.279 | 1.44 | +416.1% | — |
Additional informationPublished EPS difference1.161 Published outcomebeat | ||||
| Q3 FY2025 | 0.2915 | 1.00 | +243.1% | — |
Additional informationPublished EPS difference0.7085 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.