The latest successful data is delayed or outside its freshness window.
The latest successful data is outside its freshness window.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 4.8018 | 5.81 | +21.0% | — |
Additional informationPublished EPS difference1.0082 Published outcomebeat | ||||
| Q1 FY2026 | 4.5989 | 4.42 | −3.9% | — |
Additional informationPublished EPS difference−0.1789 Published outcomemiss | ||||
| Q4 FY2025 | 4.155 | 3.86 | −7.1% | — |
Additional informationPublished EPS difference−0.295 Published outcomemiss | ||||
| Q3 FY2025 | 4.4094 | 5.95 | +34.9% | — |
Additional informationPublished EPS difference1.5406 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.