The latest successful data is delayed or outside its freshness window.
The latest successful data is outside its freshness window.
Estimates retain their stated units and independent comparison basis. Surprise requires a compatible estimate and actual.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q3 FY2026 | 0.1944 | 0.260.27 | +38.9% | — |
Additional informationPublished EPS difference0.0756 Published outcomebeat | ||||
| Q2 FY2026 | −0.2045 | −0.25 | −22.2% | — |
Additional informationPublished EPS difference−0.0455 Published outcomemiss | ||||
| Q1 FY2026 | −0.3461 | −0.42 | −21.4% | — |
Additional informationPublished EPS difference−0.0739 Published outcomemiss | ||||
| Q4 FY2025 | −0.6165 | −0.44 | +28.6% | — |
Additional informationPublished EPS difference0.1765 Published outcomebeat | ||||
| Q3 FY2025 | −0.4838 | −0.51 | −5.4% | — |
Additional informationPublished EPS difference−0.0262 Published outcomemiss | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.