The latest successful data is delayed or outside its freshness window.
No published events are available for CCI.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.3875 | 0.16 | −58.7% | — |
Additional informationPublished EPS difference−0.2275 Published outcomemiss | ||||
| Q1 FY2026 | 0.3921 | 0.34 | −13.3% | — |
Additional informationPublished EPS difference−0.0521 Published outcomemiss | ||||
| Q4 FY2025 | 0.5107 | 0.67 | +31.2% | — |
Additional informationPublished EPS difference0.1593 Published outcomebeat | ||||
| Q3 FY2025 | 0.5291 | 0.74 | +39.9% | — |
Additional informationPublished EPS difference0.2109 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
The latest successful data is delayed or outside its freshness window.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.