The latest successful data is delayed or outside its freshness window.
No published events are available for BN.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.6669 | 0.66 | −1.0% | — |
Additional informationPublished EPS difference−0.0069 Published outcomemiss | ||||
| Q1 FY2026 | 0.6415 | 0.66 | +2.9% | — |
Additional informationPublished EPS difference0.0185 Published outcomebeat | ||||
| Q4 FY2025 | 0.6239 | 0.67 | +7.4% | — |
Additional informationPublished EPS difference0.0461 Published outcomebeat | ||||
| Q3 FY2025 | 0.5856 | 0.63 | +7.6% | — |
Additional informationPublished EPS difference0.0444 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
No bars are available for the current equity session or trailing 24 hours.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.