The latest successful data is delayed or outside its freshness window.
The latest successful data is outside its freshness window.
Published statistics and verified comparisons remain distinct. Revenue and supplementary variants are available in Additional information.
| QUARTER | EPS EST | EPS ACTUAL | EPS SURPRISE | REACTION |
|---|---|---|---|---|
| Q2 FY2026 | 0.132 | 0.17 | +28.8% | — |
Additional informationPublished EPS difference0.038 Published outcomebeat | ||||
| Q1 FY2026 | 0.0074 | 0.05 | +575.7% | — |
Additional informationPublished EPS difference0.0426 Published outcomebeat | ||||
| Q4 FY2025 | −0.1559 | −0.05 | +67.9% | — |
Additional informationPublished EPS difference0.1059 Published outcomebeat | ||||
| Q3 FY2025 | −0.0828 | 0.02 | +124.2% | — |
Additional informationPublished EPS difference0.1028 Published outcomebeat | ||||
Probability and expected-move output is unavailable until a calibrated response is published.
No bars are available for 7 calendar days in 15-minute bars.
No calibrated price attribution is available for this instrument yet.
No calibrated price attribution is available for this instrument yet.